SolarAPP+ Adoption At a Glance

taking four weeks. Now with
SolarAPP+ we give a permit
the same day.
Statistics at a Glance
Currently, 32 communities are using SolarAPP+, with over 15,000 permits issued, 100,000 kilowatts approved, and 15,000 estimated hours saved in review time.
Read more in the SolarAPP+ Pilot Analysis Report.
Authority Having Jurisdiction | Adoption Status | Technologies Available | PV Permits Issued | PV + Storage Permits Issued* | Total kW Approved | Estimated Time Saved on 1st Permit Review (hours)** |
---|---|---|---|---|---|---|
City of Benicia, CA | Fully Adopted | PV, Piloting PV+ Storage | 83 | 21 | 609 | 104 |
City of Dublin, CA | Fully Adopted | PV, Piloting PV+ Storage | 123 | 72 | 1,239 | 195 |
City of Modesto, CA | Fully Adopted | PV, Piloting PV+ Storage | 278 | 19 | 1,858 | 297 |
City of Pleasant Hill, CA | Fully Adopted | PV, Piloting PV+ Storage | 119 | 41 | 956 | 160 |
City of San Luis Obispo, CA | Fully Adopted | PV, Piloting PV+ Storage | 70 | 15 | 361 | 85 |
City of San Marcos, CA | Fully Adopted | PV, Piloting PV+ Storage | 64 | 4 | 372 | 68 |
City of San Ramon, CA | Fully Adopted | PV, Piloting PV+ Storage | 348 | 168 | 3,495 | 516 |
City of Simi Valley, CA | Fully Adopted | PV, Piloting PV+ Storage | 771 | 213 | 6,416 | 984 |
City of Stockton, CA | Fully Adopted | PV, Piloting PV+ Storage | 980 | 41 | 6,284 | 1,021 |
City of Tucson, AZ | Fully Adopted | PV, Piloting PV+ Storage | 4,371 | 80 | 29,927 | 4,451 |
County of Sacramento, CA | Fully Adopted | Piloting PV | 109 | - | 586 | 109 |
County of Sonoma, CA | Fully Adopted | PV, Piloting PV+ Storage | 142 | 61 | 1,351 | 203 |
Menifee, CA | Fully Adopted | PV, Piloting PV+ Storage | 1,587 | 64 | 9,591 | 1,651 |
Pima County, AZ | Fully Adopted | PV, Piloting PV+ Storage | 2,754 | 111 | 21,561 | 2,865 |
City of Alameda, CA | Piloting | Piloting PV and PV+ Storage | 2 | - | 3 | 2 |
City of Beaumont, CA | Piloting | Piloting PV and PV+ Storage | 175 | 33 | 1,244 | 208 |
City of Gilroy, CA | Piloting | Piloting PV | 101 | - | 591 | 101 |
City of Houston, TX | Piloting | Piloting PV | 178 | - | 1,368 | 178 |
City of Palo Alto, CA | Piloting | Piloting PV | 14 | - | 81 | 14 |
City of Phoenix, AZ | Piloting | Piloting PV | 1,249 | - | 8,405 | 1,249 |
City of Pinole, CA | Piloting | Piloting PV | 19 | - | 96 | 19 |
City of San Pablo, CA | Piloting | Piloting PV | 9 | - | 32 | 9 |
City of Tracy, CA | Piloting | Piloting PV | 26 | - | 170 | 26 |
County of Kern, CA | Piloting | Piloting PV and PV+ Storage | 2 | 2 | 31 | 4 |
Culpeper County, VA | Piloting | Piloting PV and PV+ Storage | 17 | - | 145 | 17 |
El Cajon, CA | Piloting | Testing PV and PV+ Storage | 206 | 6 | 1,155 | 212 |
Harrisonburg, VA | Piloting | Piloting PV and PV+ Storage | 9 | - | 66 | 9 |
San Joaquin County, CA | Piloting | Piloting PV and PV+ Storage | 102 | 17 | 861 | 119 |
Town of Guilford, CT | Piloting | Piloting PV and PV+ Storage | 6 | - | 48 | 6 |
Calistoga, CA | Testing | Testing PV | 5 | - | 23 | 5 |
City of Richmond, CA | Testing | Testing PV | 93 | - | 393 | 93 |
Oceanside, CA | Testing | Testing PV | 134 | - | 647 | 134 |
Totals | 14,146 | 968 | 99,966 | 15,114 | ||
Data as of 02/10/2023 |
**Estimated 1 hour saved per application
Interested Installers | Engaged Jurisdictions |
---|---|
Across the country, installers are interested in utilizing SolarApp+ for permit review |
Cities and counties across the country have shown their interest in adopting SolarApp+ |
![]() |
![]() |
SolarAPP+ has reduced permit timelines from
as many as 20 business days to zero

Contact Us
To learn more about SolarAPP+ or to sign up for a
demonstration of the tool, email us at team@solar-app.org