SolarAPP+ Adoption: At a Glance

taking four weeks. Now with
SolarAPP+ we give a permit
the same day
Statistics at a Glance
Currently, 13 communities have adopted or are piloting SolarAPP+, with over 4,700 permits issued, over 31,300 kilowatts approved, and 4,700 estimated hours saved in review time.
Authority Having Jurisdiction (AHJ) | Adoption Status | Technologies Available | PV Permits Issued | PV + Storage Permits Issued* | Total kW Approved | Estimated Time Saved on 1st Permit Review (hours)** |
---|---|---|---|---|---|---|
Pleasant Hill, CA | Fully Adopted | PV, Piloting PV+ Storage | 42 | 18 | 348 | 60 |
Tucson, AZ | Fully Adopted | PV, Piloting PV+ Storage | 2,133 | 43 | 14,601 | 2,176 |
Pima County, AZ | Fully Adopted | PV, Piloting PV+ Storage | 874 | 44 | 6,765 | 918 |
Menifee, AZ | Fully Adopted | PV, Piloting PV+ Storage | 632 | 27 | 3,852 | 659 |
Stockton, CA | Fully Adopted | PV, Piloting PV+ Storage | 223 | 10 | 1441 | 233 |
Simi Valley, CA | Fully Adopted | PV, Piloting PV+ Storage | 181 | 104 | 1,848 | 285 |
San Ramon, CA | Fully Adopted | PV, Piloting PV+ Storage | 126 | 68 | 1,310 | 194 |
Sonoma County, CA | Fully Adopted | PV, Piloting PV+ Storage | 42 | 18 | 418 | 60 |
Benicia, CA | Fully Adopted | PV, Piloting PV+ Storage | 14 | 3 | 103 | 17 |
Beaumont, CA | Piloting | Piloting PV | 9 | - | 59 | 9 |
Modesto, CA | Piloting | Piloting PV | 52 | - | 318 | 52 |
Oceanside, CA | Testing | Testing PV | 33 | - | 164 | 33 | Richmond, CA | Testing | Testing PV | 18 | - | 76 | 18 |
Totals | 4,381 | 335 | 31,305 | 4,714 |
**Estimated 1 hour saved per application
Interested Installers | Engaged Jurisdictions |
---|---|
Across the country, installers are interested in utilizing SolarApp+ for permit review |
Cities and counties across the country have shown their interest in adopting SolatApp+ |
![]() |
![]() |
SolarAPP+ has reduced permit timelines from
as many as 20 business days to zero

Contact Us
To learn more about SolarAPP+ or to sign up for a
demonstration of the tool email us at team@solar-app.org